
Charles Leclerc
Ferrari paid back Red Bull in second free practice for the Azerbaijan GP, with Charles Leclerc beating Sergio Perez.
The Monegasque posted a 1m43.224s on his best lap on soft tires and finished 0.248s ahead of the Mexican.
Max Verstappen was third, followed by Fernando Alonso, Carlos Sainz and Pierre Gasly.
Leclerc held the top spot for much of the hour, but appeared to have a moment of concern in the closing minutes. He questioned whether his engine had a problem, but his engineers assured him everything was fine.
The first practice had been marked by the difficulties that many teams faced with bounces.
The problem has been a common one for Mercedes in 2022, but the silver arrows have apparently improved in FP2, with both drivers riding in the top 10 throughout most of the session.
Following the problem with his rear wing in FP1, Verstappen remained in the garage in the early stages of second practice while the mechanics worked on the component.
He showed good pace when he eventually entered the track, but had a fast lap ruined in the second half of the session when teammate Perez escaped at turn 16 and provoked the yellow flag.
As in the morning, several pilots made mistakes. Lando Norris was first and others like Sebastian Vettel and Kevin Magnussen escaped during the hour.
Not even Leclerc was immune. The Ferrari driver caused a brief yellow flag as he locked his wheels and went straight through Turn 7.
Others could not avoid touching the barriers. Alex Albon hit the wall at turn 17 and had to return to the pits to assess the damage.
AlphaTauri continued to impress and Yuki Tsunoda was particularly strong at a circuit where he had a good result last year. His teammate Gasly also had a solid FP2.
Alpine is also attracting attention. Alonso was competitive again after his fifth place finish in practice one, and like Tsunoda, he will be looking to repeat his arrival in the 2021 points.
Result of the second free practice:
Pos. | Pilot | Team | Time | Diff | turns |
1 | Charles Leclerc | Ferrari | 1:43,224 | 24 | |
two | Sergio Perez | Red Bull RBPT | 1:43,472 | +0.248s | 22 |
3 | Max Verstappen | Red Bull RBPT | 1:43,580 | +0.356s | 18 |
4 | Fernando Alonso | Alpine Renault | 1:44,142 | +0.918s | 22 |
5 | Carlos Sainz | Ferrari | 1:44,274 | +1,050s | 25 |
6 | Pierre Gasly | AlphaTauri RBPT | 1:44,315 | +1,091s | 26 |
7 | George Russell | mercedes | 1:44,548 | +1,324s | 26 |
8 | Yuki Tsunoda | AlphaTauri RBPT | 1:44,567 | +1,343s | 24 |
9 | Esteban Ocon | Alpine Renault | 1:44,609 | +1,385s | 24 |
10 | Lando Norris | McLaren Mercedes | 1:44,771 | +1,547s | 23 |
11 | Sebastian Vettel | Aston Martin Mercedes | 1:44,781 | +1,557s | 27 |
12 | Lewis Hamilton | mercedes | 1:44,874 | +1,650s | 25 |
13 | Lance Stroll | Aston Martin Mercedes | 1:44,874 | +1,650s | 26 |
14 | Daniel Ricciardo | McLaren Mercedes | 1:45,059 | +1,835s | 25 |
15 | Valtteri Bottas | Alfa Romeo Ferrari | 1:45,115 | +1,891s | 25 |
16 | Zhou Guanyu | Alfa Romeo Ferrari | 1:45,264 | +2,040s | 24 |
17 | Kevin Magnussen | Haas Ferrari | 1:45,588 | +2,364s | 26 |
18 | Alexander Albon | Williams Mercedes | 1:46,397 | +3,173s | 13 |
19 | Mick Schumacher | Haas Ferrari | 1:46,425 | +3,201s | 21 |
20 | Nicholas Latifi | Williams Mercedes | 1:47,218 | +3,994s | 26 |
ATTENTION: Comments with unintelligible texts or that lack respect to the user will not be approved by the moderator.